About 103 Roy
A contemporary work of art with excellent natural light and refreshing modern lines highlighted throughout its design. High floor-to-ceiling exposures wrap around tranquil views of the pool, all centered by a stunning chefs kitchen. The second floor has wrap around windows and two private balconies overlooking the pool. A two car garage and four car driveway. Quiet and reserved, yet strategically located in the heart of the city near River Oaks, Memorial Park, Buffalo Bayou, Galleria and the Heights.
Features of 103 Roy
MLS® # | 77478722 |
---|---|
Price | $2,175,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,960 |
Square Footage | 5000 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 103 Roy |
---|---|
Area | Central |
Subdivision | Rice Military |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite |
Interior
Interior | Alarm System - Owned, Balcony, Elevator, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Spa/Hot Tub, Steel Beams, Wet Bar |
---|---|
Interior Features | Alarm System - Owned, Balcony, Elevator, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Spa/Hot Tub, Steel Beams, Wet Bar |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Connections |
# of Stories | 3.00 |
Exterior
Exterior | Balcony, Covered Patio/Deck, Outdoor Kitchen, Patio/Deck, Porch, Side Yard, Sprinkler System |
---|---|
Exterior Features | Balcony, Covered Patio/Deck, Outdoor Kitchen, Patio/Deck, Porch, Side Yard, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition, Other |
Foundation | Slab on Builders Pier |
School Information
District | Houston |
---|---|
Elementary | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 127 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|