About 819 W 16th St
RARE FIND!! JUST UNDER AN ACRE IN THE HEART OF THE HOUSTON HEIGHTS AREA. SOLD AT LOT VALUE. LOCATION LOCATION LOCATION!!! GREAT LOT FOR RESIDENTIAL AND COMMERCIAL INVESTORS!!!
Features of 819 W 16th St
MLS® # | 69626747 |
---|---|
Price | $3,100,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 936 |
Square Footage | 35650 |
Acres | 0.82 |
Year Built | 1943 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 819 W 16th St |
---|---|
Area | Central North |
Subdivision | Houston Heights |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77008-3523 |
Amenities
Garages | Attached Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | LOVE ELEMENTARY SCHOOL |
Middle | HAMILTON MIDDLE SCHOOL (HOUSTON) |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 628 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nino Properties |
---|