About 639 Columbia St
Gorgeous home on a 6,600 well manicured lot in the heart of the Heights. You will not beat this value if you are looking for a Heights estate w/ pool, garage apt, and walking distance to Coltivare, shops, and cafes. Fresh interior paint + new lighting 2022. Full size Generac generator. Plantation shutters throughout. Massive front and backyards- both with covered patios and balcony. 12 ft ceilings on first floor. Features both formal + informal living areas, office, and open layout. Elevator 2019, easy to remove if not needed. The chef's kitchen is open to the family room w/ VIKING appliances (2019) and views to the backyard + pool. All bedrooms up w/ game/media room. Primary suite with separate lounge area and French doors with balconette. Walk in closet + bath w/ double sinks, jacuzzi tub, huge shower. Fully fenced front yard with loads of greenspace and mature landscaping. Garage apartment painted 2022 + features a kitchenette and no rental restrictions. This home is a stunner.
Features of 639 Columbia St
MLS® # | 52709216 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,276 |
Square Footage | 6600 |
Acres | 0.15 |
Year Built | 2006 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 639 Columbia St |
---|---|
Area | Central North |
Subdivision | Houston Heights |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007-2627 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Balcony, Crown Moulding, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | Balcony, Crown Moulding, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced, Patio/Deck, Porch |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Houston |
---|---|
Elementary | HARVARD ELEMENTARY SCHOOL |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 22 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Reyna Realty Group |
---|