About 1517 Heights Blvd
Heights Blvd. property currently being used as a law office has been extensively updated (per seller) while maintaining it's original character. Ideal for residential or office use with an elevator and detached wheelchair accessible 2 bdr. apartment over an oversized 4 car garage. Elevator located in the garage unit. Perfect for live/work lifestyle. Garage apt. (add'l 924SF) can generate rental income or be used as guest quarters. The main house has 4/5 bedrooms, 3.5 baths, master bedroom on 2nd floor. Multiple outdoor spaces perfect for entertaining. Hardwood floors throughout. Commercial grade Generac generator which powers the entire home and garage apt. Sprinkler system. Automatic front driveway gate and rear access to 4 car garage.
Features of 1517 Heights Blvd
MLS® # | 36800928 |
---|---|
Price | $1,575,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,800 |
Square Footage | 7500 |
Acres | 0.17 |
Year Built | 1929 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1517 Heights Blvd |
---|---|
Area | Central North |
Subdivision | Houston Heights |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77008-4218 |
Amenities
# of Garages | 4 |
---|---|
Garages | Detached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Disabled Access, Dryer Included, Elevator, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
---|---|
Interior Features | Alarm System - Owned, Disabled Access, Dryer Included, Elevator, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Detached Gar. Apt./Quarters, Fully Fenced, Patio/Deck, Porch, Private Driveway, Sprinkler System, Wheelchair Access |
---|---|
Exterior Features | Detached Gar. Apt./Quarters, Fully Fenced, Patio/Deck, Porch, Private Driveway, Sprinkler System, Wheelchair Access |
Lot Description | Other |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Houston |
---|---|
Elementary | LOVE ELEMENTARY SCHOOL |
Middle | HAMILTON MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 94 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HomeSmart |
---|