About 430 Heights Blvd
Gorgeous craftsman/traditional home built in 2006 by Master Builder Harry James. Located directly on Heights Boulevard just one block North of I-10. Fantastic opportunity for a small business or single-family (Commercial/Residential property). The main house has five (5) bedrooms, three (3) full bathrooms, & one-half (1) bathroom. Or the first floor can offer four (4) office spaces, reception, and conference room. The second floor could provide an additional five (5) office spaces and a conference room. The Garage Apartment includes a full Kitchen & full bathroom. The home has a large attic for storage, a fully fenced yard with a wrought-iron front fence, and with motorized drive-in gate.
Features of 430 Heights Blvd
MLS® # | 30700590 |
---|---|
Price | $1,800,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,055 |
Square Footage | 7500 |
Acres | 0.17 |
Year Built | 2006 |
Type | Single-Family |
Style | Craftsman, Traditional |
Status | Active |
Community Information
Address | 430 Heights Blvd |
---|---|
Area | Central North |
Subdivision | Houston Heights |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007-2520 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wet Bar |
---|---|
Interior Features | Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wet Bar |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced |
---|---|
Exterior Features | Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Houston |
---|---|
Elementary | HARVARD ELEMENTARY SCHOOL |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 177 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RDL3 Realty LLC |
---|