About 4316 Gibson St
This 2 story, 3 bed and 2.5 bath home will be a new, upcoming start in Rice Military. Walking distance to shopping centers, restaurants, bars, and parks. Perfect location to walk to all your favorite places with the entire family. No maintenance or HOA dues, and the estimated START date May 2023 with completion in NOVEMBER 2023 Book an appointment with the builder today for details.
Features of 4316 Gibson St
MLS® # | 17265771 |
---|---|
Price | $655,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,402 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4316 Gibson St |
---|---|
Area | Central |
Subdivision | Rice Military |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Patio Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Houston Home Realtors |
---|