About 1037 Voight St
Gorgeous, top quality new construction, in a great location! Right out the backyard is Stude Park, with access to the extensive Houston hike and bike trails. Minutes from Downtown, the Galleria, the Medical Center-in the middle of it all! Walking distance to many of the Heights famous eateries and shopping. Features include Hardie Plank, PEX water system, Radiant Barrier in attic, smart thermostats, high end high efficiency HVAC systems, Double-paned low E windows, Builder Warranty, Oversized Garage, Security system wired, Surround Sound wired, Skylights for lots of natural light, and much more. Please see attached features list for complete list. Walking distance to BB's Tex-Orleans, Christian's Tailgate, Tacos A Go Go, Onion Creek, Stude Park, MKT Trail, and much more. Completed Construction!
Features of 1037 Voight St
MLS® # | 11263578 |
---|---|
Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,925 |
Square Footage | 3125 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single-Family |
Style | Craftsman, Traditional |
Status | Active |
Community Information
Address | 1037 Voight St |
---|---|
Area | Central North |
Subdivision | Houston Heights |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77009 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wired for Sound |
---|---|
Interior Features | Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wired for Sound |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Balcony, Fully Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Balcony, Fully Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab, Slab on Builders Pier |
School Information
District | Houston |
---|---|
Elementary | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 90 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE Texas, LLC |
---|